
Full Name : Dr. Maria Immanuvel S |
Highest Education Degree : Ph.D - Pondicherry University |
Department : Finance |
Designation : Assistant Professor |
Institutional Email Address : mariaimmanuvel@sjim.edu.in |
Room Number: 216 |
LinkedIn Profile Link : http://linkedin.com/in/maria-immanuvel-s-41339b25 |
Courses Taught in SJIM : Financial Accounting, Financial Modelling using excel, Business Laws, Management Accounting. |
Research Interests : Gold Markets, Commodity Markets, Stock Market, Microfinance. |
Education | |||||
Level (PhD, Master's, Bachelor's) | Name of Degree | Year of Completion | Name of Degree Awarding Institute or University | Specialization | |
PhD | PhD | 2014 | Pondicherry University | World Gold Markets | |
M.Com | Master of Commerce | 2007 | Loyola College, Chennai-34 | Accounts and Finance | |
MBA | Master of Business Administration | 2013 | Pondicherry University | Finance | |
B.Com | Bachelor of Commerce | 2005 | Loyola College, Chennai-34 | Accounts and Finance |
Journal Publications | |||||
Sl. No. | Name of Authors | Year of Publication | Title of Article | Journal Name | Volume and Issue Number |
1 | S. Maria Immanuvel and D. Lazar | 2020 | Does Information Spillover and Leverage Effect Exist In World Gold Markets? | Global Business Review | https://doi.org/10.1177/09721509198854721 |
2 | S. Maria Immanuvel and D. Lazar | 2020 | Elasticities of Gold Demand - An Empirical Analysis using Cointegration and Error Correction Model | Arthaniti: Journal of Economic Theory and Practice | https://doi.org/10.1177/0976747920903118 |
3 | S. Maria Immanuvel and D. Lazar | 2019 | Does Volume of gold consumption influence the world gold prices | India Gold Policy Centre, IIM-Ahmedabad | Working paper |
4 | S. Maria Immanuvel and D. Lazar | 2018 | Does information spillover and leverage effect exist in world gold markets? | India Gold Policy Centre, IIM, Ahmedabad | Working Paper |
5 | D. Lazar and S. Maria Immanuvel | 2012 | How does Indian gold price react to the Major Exchange rates | Journal of Management and Science | Vol:II, Issue:04 |
6 | Mariadass, S. Maria Immanuvel, Babu Jose | 2010 | Performance of bank Linksges Program of NABARD Priority states in India | Excel Books, New Delhi | 978-81-7446-807-9 |
7 | Anusha Margaret A., Nisha Felceline, Rajendra Desai, and Dr. Maria Immanuvel.S | 2016 | A Data Mining Model for Early Detection of Diabetes Propensity - A Case Study using Routine Health Testing Data at a Diagnostic Laboratory Annual Health Checkup Plans. | Business Review | Vol.10, No.1 |
Papers Presented at Conferences | |||||
Sl. No. | Name of Authors | Year of Conference | Title of Paper Presented | Conference Name | Conference Location |
1 | S. Maria Immanuvel & D. Lazar | 2019 | Does Volume of gold consumption influence the world gold prices | Conference on Gold and Gold Markets | India Gold Policy Centre, IIM-A at IBIS Hotel, Aerocity, Delhi |
2 | S. Maria Immanuvel, D.Lazar and Rajendra Desai | 2017 | Forecasting and Determination of Gold price in the World Gold Markets | Fifth international conference on Business Analytics and Intelligence | IIM-Bangalore |
3 | S. Maria Immanuvel and D.Lazar | 2017 | Elasticity of Gold Demand of Major Gold Consuming Countries - An Empirical analysis Using Cointegration and Error Correction Technique | International conference on Finance and Economics (ICFE - 2017), | Loyola Institute of Business Administration (LIBA), Chennai, |
4 | Dr. S Maria Immanuvel and Prof D. Lazar | 2018 | Does Information Spillover and Leverage Effect Exist in World Gold Markets. | Conference on Gold and Gold Markets. | IIM Ahmedabad |
5 | S. Maria Immanuvel and D.Lazar | 2015 | Information Transmission Mechanism of World Gold Markets | Finance Meeting on Gold – 2015 - Accepted for Presentation | Kuhne Logistics University, Hamburg, Germany |
6 | D. Lazar, M.Meganathn and S. Maria Immanuvel | 2010 | An Evaluation of Labour and Employment Schemes for Inclusive Growth in India | International Conference on Infrastructure Finance | IIT, Karagpur |
7 | Benjamin Rozario, Maria Immanuvel, Babu Jose and Minija | 2011 | SHG and MFI and Bank Linkages in India | 4th International Conference on Micro Finance | Department of Commerce, Pondicherry University, Puducherry |
8 | . D. Lazar and S. Maria Immanuvel | 2012 | How Indian gold price reacts to the real exchange rates | National Conference on Currency Derivatives | Department of Commerce, Pondicherry University, Puducherry |
9 | Anusha Margaret A., Nisha Felceline, Rajendra Desai, and Dr. Maria Immanuvel.S | 2015 | A Data Mining Model for Early Detection of Diabetes Propensity - A Case Study using Routine Health Testing Data at a Diagnostic Laboratory Annual Health Checkup Plans. | Third International Conference on Business Analytics and Intelligence (BAICONF 15) | IIM, Bangalore |
10 | Conroy Fernandes, Gazala Kareem, Prajwal M.S, Rajendra Desai , S. Maria Immanuvel | 2016 |
A Clustering - Prediction Model for Real Time Tracking of
Vehicles -
A Case Study of tracking BMTC Buses using NIMBUS |
Fourth International Conference on Business Analytics and Intelligence (BAICONF 16) | IISc, Bangalore |
Work Experience (academic and industry) | |||||
Title or Position | Name of Organization | Duration (in years) | Details of experience | ||
Process Assistant | Steria (India) Ltd | 2 years 5 months | Accounts Payables | ||
Guest Faculty | Pondicherry University | 1 year 9 months | Teaching Finance Papers like Accounts and Financial Analysis, Global Finance and International Banking, Financial statement analysis using Excel, Financial Institutions and Markets, Investment Banking |
Examinations and Certifications | ||
Name of Examination or Certification | Year | |
Financial Accounting – Advanced Topics (Coursera) | 2020 | |
Outcome Based Education (OBE) & Academic Quality Assurance (Udemy) | 2020 | |
National Eligibility Test for Assistant Professor – Management | 2019 | |
Diploma in Computerised Financial Accounting | 2006 | |
Postgraduate Diploma in Computer Applications | 2010 | |
Postgraduate Diploma in Statistics and Research Methods | 2011 | |
State Eligilibility Test for Lecturership | 2012 |
Awards and Research Grants | |||
Name of Award or Grant | Awarding Organization | Year awarded | |
Star of Commerce | Department of Commerce, Loyola College, chennai-34 | 2004 | |
Pat on the Back | Steria (India) Ltd | 2008 | |
Maulana Azad National Fellowship for Minority Students | Ministry of Minority of Affairs and University Grants Commission | 2010 |