
Full Name : V K Anand |
Highest Education Degree : MBA - IGNOU |
Department : IT |
Designation : Faculty |
Additional Designation : System Administrator |
Institutional Email Address : anand@sjim.edu.in |
Room Number: Sever Room 3rd Floor |
Office Phone Number with extension : 25597781 / 91 ext: 401 / 402 |
LinkedIn Profile Link : https://www.linkedin.com/in/anand-v-k-955b0531/ |
Courses Taught in SJIM : MIS & Project Management , Computer LAB -- Excel & Project Management Software |
Research Interests : |
Education | |||||
Level (PhD, Master's, Bachelor's) | Name of Degree | Year of Completion | Name of Degree Awarding Institute or University | Specialization | Details of any award related to the degree |
Master's | MBA | 2009 | IGNOU | Systems | |
BE | Industrial & Production | 2008 | Bangalore University | Value Engineering |
Journal Publications | |||||
Sl. No. | Name of Authors | Year of Publication | Title of Article | Journal Name | Volume and Issue Number |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Books or Book Chapters | |||||
Sl. No. | Name of Authors | Year of Publication | Title of Book (if it is book chapter, then include the title of the book and its editors) | Publisher Name | Place of Publication |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Papers Presented at Conferences | |||||
Sl. No. | Name of Authors | Year of Conference | Title of Paper Presented | Conference Name | Conference Location |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Case Studies | |||||
Sl. No. | Name of Authors | Year of Publication | Title of Case Study Case | Collection/Publisher Name | Case Assigned Number |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
Work Experience (academic and industry) | |||||
Title or Position | Name of Organization | Duration (in years) | Details of experience | ||
Faculty | Briliants Computer Center | 3 | Teaching Faculty and Systems Incharge | ||
Sytem Administrator | Visvesvaraya Institute Of Technology | 10 | Systems Incharge and Programmer | ||
Sytem Administrator | SJCBA | 3 | Systems Administrator | ||
Faculty | SJCBA | 7 | Faculty |
Consulting / Projects / Management Development | |||||
Organization it was undertaken for | Year | Details (max 100 words) | |||
Examinations and Certifications | |||
Name of Examination or Certification | Year | Score (if relevant) | |
MCSE XP certified | 2006 | ||
Advanced Post Graduate Diploma in Computers & Information Management | 1994 |
Awards and Research Grants | |||
Name of Award or Grant | Awarding Organization | Year awarded | Details (max 100 words) |